Tuluk (350,000)
219,000 humans (50% are slaves) (62.6% of total)
108,500 elves (10% are slaves) (31% of Total)
3,500 dwarves (65% are slaves) (1% of Total)
3,500 half-giants (80% are slaves) (1% of Total)
7,000 half-elves (40% are slaves) (2% of total)
1,500 muls (98% are slaves) (0.4% of total)
7,000 unknown/other/mutant (25% are slaves) (2% of Total)
Allanak (481,880)
310,000 humans (50% are slaves) (150,000 free) (64.3% of total)
150,000 elves (10% are slaves) (135,500 free) (31.1% of total)
7,500 dwarves (65% are slaves) (2,600 free) (1.8% of total)
3,800 half-giants (20% are slaves) (3,150 free) (0.8% of total)
5,800 half-elves (40% are slaves) (3,400 free) (1.3% of total)
1980 muls (99% are slaves) (18 free) (0.4% of total)
2,800 unknown/other/mutant (40% are slaves) (1,400 free) (~0.6% of total)
Circa 2008~
Wouldn't have horrifically changed too much with up and down periods over the years.